| Model | FTB2-5L | FTB2-2L | FTB2-5W | FTB2-20L |
| Type | Rotary | |||
| Driving method | Electricity + Pneumatic |
|||
| Blow mold spec. | harmonic drive | |||
| Bottle/Min(Max.) | 30 | 27 | 22 | |
| Number of blow mold | 2 | |||
| Max.product volume | 5000ml | 3000ml | 5000ml | 20Ll |
| Max. Inlet Outer Dia. | 46mm | 120mm | 54mm | |
| Max. Product Outer Dia. | 165mm | 120mm | 195mm | |
| Max. Product Height | 365mm | 320mm | 310mm | |
| Number of Mandrel | 72 | 60 | ||
| Number of heating zone |
1 | 4 | ||
| Heater spec. | 2kw x 10 | 2.0kw x7 | 2.0kw x36 | |
| Control power supply | 24VDC | |||
| Driving power supply | 200/220v | |||
| Blow air valve | Mechanical | |||
| Stretch rod movement | Combind with air and cam |
|||
| Preform temperature | Infrared radiation thermometer |
|||
| Control display | LED touch panel |
|||
| Air pressure required | 4.0MPa | |||
| Chilled Water10C | 60L/min | 100L/min | ||
| Tower Water25C | 100L/min | 60L/min | ||
| Lubrication | Auto | |||
|
Machine Size |
6.67 x2.02 x 2.60 |
5.8 x2.25 x2.5 |
||
| Machine Weight | 6.7ton | 8.0ton | ||